© 2020, Motion Industrials Ltd.
All right reserved.
KSh 60,000
At just 6kg with a 59.8cc professional-grade engine, this rear handle petrol chain saw will get through the toughest jobs.
Dry Weight (kg) | 6.0 |
---|---|
Chain Oil Tank Capacity | 0.300 |
Chain Brake | Inertia |
Engine displacement (cm³) | 59.8 |
Fuel Consumption At Maximum Engine Power (L/h) | 1.68 |
Guide Bar Gauge (inch) | 0.058 |
Output (ps) | 4.1 |
Choke w/ Automatic Fast Idle Release | Yes |
Output (kw) | 3.0 |
Ignition System | CDI |
Chain Tensioner | Side |
Fuel tank capacity | 0.645 |
Start Assist System | Decomp |
Applicable Bar Length (cm/inch) 1 | 40, 45, 50, 60 / 16, 18, 20, 24 |
Saw Chain Pitch (inch) | 3/8 |
Vibration Front handle/Rear handle (m/s²) | 4.4 / 4.7 |
Sound pressure level (dB(A)) | 101.0 |
Sound power level (dB(A)) | 112.2 |
CO² (g/kW・h) 2 | 747 |
Location | Ottawa, Montreal, Richmond |
---|
There are no reviews yet.